Breeders' Cup Distaff
42 recorded runnings, from 1984 to 2025. Run on Dirt.
Every row below comes from Breeders' Cup Distaff on the English Wikipedia, republished under CC BY-SA 4.0. 35 of 42 winners are linked to a record in this archive; the rest are printed as names, because their identity could not be attributed to exactly one horse we hold.
Scroll the table sideways for trainer, owner, time and purse.
| Year | Winner | Age | Jockey | Trainer | Owner | Time | Venue | Purse |
|---|---|---|---|---|---|---|---|---|
| 2025 | Scylla | 5 | Junior Alvarado | William I. Mott | Juddmonte | 1:48.07 | Del Mar | $2,000,000 |
| 2024 | Thorpedo Anna | 3 | Brian Hernandez Jr. | Kenneth McPeek | Brookdale Racing, Mark Edwards, Judy B. Hicks, et al. | 1:49.10 | Del Mar | $2,000,000 |
| 2023 | Idiomatic | 4 | Florent Geroux | Brad H. Cox | Juddmonte | 1:50.57 | Santa Anita Park | $2,000,000 |
| 2022 | Malathaat | 4 | John R. Velazquez | Todd A. Pletcher | Shadwell Stable | 1:49.07 | Keeneland | $2,000,000 |
| 2021 | Marche Lorraine (JPN) | 5 | Oisin Murphy | Yoshito Yahagi | U. Carrot Farm | 1:47.67 | Del Mar | $2,000,000 |
| 2020 | Monomoy Girl | 5 | Florent Geroux | Brad H. Cox | Michael Dubb, Monomoy Stables, Carcone Holdings, The Elkstone Group and Bethlehem Stables | 1:47.84 | Keeneland | $2,000,000 |
| 2019 | Blue Prize (ARG) | 6 | Joe Bravo | Ignacio Correas IV | Merriebelle Stable | 1:50.50 | not recorded | $2,000,000 |
| 2018 | Monomoy Girl | 3 | Florent Geroux | Brad H. Cox | Michael Dubb, Monomoy Stables, Carcone Holdings, The Elkstone Group and Bethlehem Stables | 1:49.79 | not recorded | $2,000,000 |
| 2017 | Forever Unbridled | 5 | John R. Velazquez | Dallas Stewart | Charles E. Fipke | 1:50.25 | not recorded | $2,000,000 |
| 2016 | Beholder | 6 | Gary Stevens | Richard Mandella | Spendthrift Farm | 1:49.22 | not recorded | $2,000,000 |
| 2015 | Stopchargingmaria | 4 | Javier Castellano | Todd A. Pletcher | Town And Country Farms | 1:48.98 | not recorded | $2,000,000 |
| 2014 | Untapable | 3 | Rosie Napravnik | Steven M. Asmussen | Winchell Thoroughbreds | 1:48.68 | not recorded | $2,000,000 |
| 2013 | Beholder | 3 | Gary Stevens | Richard Mandella | Spendthrift Farm | 1:47.77 | not recorded | $2,000,000 |
| 2012 | Royal Delta | 4 | Mike E. Smith | William I. Mott | Besilu Stables | 1:48.80 | not recorded | $2,000,000 |
| 2011 | Royal Delta | 3 | Jose Lezcano | William I. Mott | Palides Investments | 1:50.78 | not recorded | $2,000,000 |
| 2010 | Unrivaled Belle | 4 | Kent Desormeaux | William I. Mott | Gary Seidler & Pete Vegso | 1:50.04 | not recorded | $2,000,000 |
| 2009 | Life Is Sweet | 4 | Garrett K. Gomez | John Shirreffs | Pam & Martin Wygod | 1:48.58 | not recorded | $2,000,000 |
| 2008 | Zenyatta | 4 | Mike E. Smith | John Shirreffs | Ann & Jerry Moss | 1:46.85 | not recorded | $2,000,000 |
| 2007 | Ginger Punch | 4 | Rafael Bejarano | Robert J. Frankel | Stronach Stables | 1:50.11 | not recorded | $2,000,000 |
| 2006 | Round Pond | 4 | Edgar Prado | Michael R. Matz | Fox Hill Farm | 1:50.50 | not recorded | $2,000,000 |
| 2005 | Pleasant Home | 4 | Cornelio Velásquez | Claude R. McGaughey III | Ogden Mills Phipps | 1:48.34 | not recorded | $2,000,000 |
| 2004 | Ashado | 3 | John R. Velazquez | Todd A. Pletcher | Starlight Stables | 1:48.26 | not recorded | $1,000,000 |
| 2003 | Adoration | 4 | Pat Valenzuela | David Hofmans | Amerman Racing | 1:49.17 | not recorded | $1,000,000 |
| 2002 | Azeri | 4 | Mike E. Smith | Laura de Seroux | Allen E. Paulson | 1:48.64 | not recorded | $1,000,000 |
| 2001 | Unbridled Elaine | 3 | Pat Day | Dallas Stewart | Roger J. Devenport | 1:49.21 | not recorded | $1,000,000 |
| 2000 | Spain | 3 | Victor Espinoza | D. Wayne Lukas | The Thoroughbred Corp. | 1:47.66 | not recorded | $1,000,000 |
| 1999 | Beautiful Pleasure | 4 | Jorge F. Chavez | John T. Ward Jr. | John C. Oxley | 1:47.56 | not recorded | $1,000,000 |
| 1998 | Escena | 5 | Gary Stevens | William I. Mott | Allen E. Paulson | 1:49.89 | not recorded | $1,000,000 |
| 1997 | Ajina | 3 | Mike E. Smith | William I. Mott | Allen E. Paulson | 1:47.20 | not recorded | $1,000,000 |
| 1996 | Jewel Princess | 4 | Corey Nakatani | Wallace Dollase | M & R Stephen & The Thoroughbred Corp. | 1:48.40 | not recorded | $1,000,000 |
| 1995 | Inside Information | 4 | Mike E. Smith | Claude R. McGaughey III | Ogden Mills Phipps | 1:46.15 | not recorded | $1,000,000 |
| 1994 | One Dreamer | 6 | Gary Stevens | Thomas F. Proctor | Glen Hill Farm | 1:50.79 | not recorded | $1,000,000 |
| 1993 | Hollywood Wildcat | 3 | Ed Delahoussaye | Neil Drysdale | Irving & Marjorie Cowan | 1:48.35 | not recorded | $1,000,000 |
| 1992 | Paseana (ARG) | 5 | Chris McCarron | Ron McAnally | Sidney H. Craig | 1:48.17 | not recorded | $1,000,000 |
| 1991 | Dance Smartly | 3 | Pat Day | James E. Day | Sam-Son Farm | 1:50.95 | not recorded | $1,000,000 |
| 1990 | Bayakoa (ARG) | 6 | Laffit Pincay Jr. | Ron McAnally | Frank & Janis Whitham | 1:49.20 | not recorded | $1,000,000 |
| 1989 | Bayakoa (ARG) | 5 | Laffit Pincay Jr. | Ron McAnally | Frank & Janis Whitham | 1:47.40 | not recorded | $1,000,000 |
| 1988 | Personal Ensign | 4 | Randy Romero | Claude R. McGaughey III | Ogden Phipps | 1:52.00 | not recorded | $1,000,000 |
| 1987 | Sacahuista | 3 | Randy Romero | D. Wayne Lukas | B. A. Beal & L. R. French | 2:02.80† | not recorded | $1,000,000 |
| 1986 | Lady's Secret | 4 | Pat Day | D. Wayne Lukas | Gene Klein | 2:01.20† | not recorded | $1,000,000 |
| 1985 | Life's Magic | 4 | Ángel Cordero Jr. | D. Wayne Lukas | Mel Hatley & Gene Klein | 2:02.00† | not recorded | $1,000,000 |
| 1984 | Princess Rooney | 4 | Ed Delahoussaye | Neil Drysdale | Paula J. Tucker | 2:02.40† | not recorded | $1,000,000 |
A blank in the source table stays blank here. Where a year's venue is not in the race's own table it is filled from the championship's host site for that year, which is one track per year, and only for the years that host list covers.