Breeders' Cup Filly & Mare Turf
27 recorded runnings, from 1999 to 2025. Run on Turf.
Every row below comes from Breeders' Cup Filly & Mare Turf on the English Wikipedia, republished under CC BY-SA 4.0. 18 of 27 winners are linked to a record in this archive; the rest are printed as names, because their identity could not be attributed to exactly one horse we hold.
Scroll the table sideways for trainer, owner, time and purse.
| Year | Winner | Age | Jockey | Trainer | Owner | Time | Venue | Purse |
|---|---|---|---|---|---|---|---|---|
| 2025 | Gezora (FR) | 5 | Mickael Barzalona | Francis - Henri Graffard | Peter M. Brant | 2:12.54 | Del Mar | $2,000,000 |
| 2024 | Moira | 5 | Flavien Prat | Kevin Attard | X-Men Racing, Madaket Stables and SF Racing | 2:14.95 | Del Mar | $2,000,000 |
| 2023 | Inspiral (GB) | 4 | Frankie Dettori | John & Thady Gosden | Cheveley Park Stud | 1:59.60 | Santa Anita Park | $2,000,000 |
| 2022 | Tuesday (IRE) | 3 | Ryan Moore | Aidan O'Brien | Mrs. John Magnier, Michael Tabor, Derrick Smith & Westerberg | 1:51.88 | Keeneland | $2,000,000 |
| 2021 | Loves Only You (JPN) | 5 | Yuga Kawada | Yoshito Yahagi | DMM Dream Club Co. | 2:13.87 | Del Mar | $2,000,000 |
| 2020 | Audarya (FR) | 4 | Pierre-Charles Boudot | James Fanshawe | Alison Swinburn | 1:52.72 | Keeneland | $2,000,000 |
| 2019 | Iridessa (IRE) | 3 | Wayne Lordan | Joseph O'Brien | Chantal Regalado-Gonzalez | 1:57.77 | not recorded | $2,000,000 |
| 2018 | Sistercharlie (IRE) | 4 | John R. Velazquez | Chad C. Brown | Peter M. Brant | 2:20.96 | not recorded | $2,000,000 |
| 2017 | Wuheida (GB) | 3 | William Buick | Charlie Appleby | Godolphin | 1:47.91 | not recorded | $2,000,000 |
| 2016 | Queen's Trust (GB) | 3 | Frankie Dettori | Sir Michael Stoute | Cheveley Park Stud | 1:57.75 | not recorded | $2,000,000 |
| 2015 | Stephanie's Kitten | 6 | Irad Ortiz | Chad C. Brown | Kenneth and Sarah Ramsey | 1:56.22 | not recorded | $2,000,000 |
| 2014 | Dayatthespa | 5 | Javier Castellano | Chad C. Brown | Jerry Frankel, Ronald Frankel, Steve Laymon & Bradley Thoroughbreds | 2:01.40 | not recorded | $2,000,000 |
| 2013 | Dank (GB) | 4 | Ryan Moore | Sir Michael Stoute | James Wigan | 1:58.73 | not recorded | $2,000,000 |
| 2012 | Zagora (FR) | 4 | Javier Castellano | Chad C. Brown | Martin S. Schwartz | 1:59.70 | not recorded | $2,000,000 |
| 2011 | Perfect Shirl | 4 | John R. Velazquez | Roger Attfield | Charles E. Fipke | 2:18.62 | not recorded | $2,000,000 |
| 2010 | Shared Account | 4 | Edgar Prado | Graham Motion | Sagamore Farm | 2:17.74 | not recorded | $2,000,000 |
| 2009 | Midday (GB) | 3 | Tom Queally | Henry Cecil | Juddmonte Farms | 1:59.14 | not recorded | $2,000,000 |
| 2008 | Forever Together | 4 | Julien Leparoux | Jonathan Sheppard | Augustin Stable | 2:01.58 | not recorded | $2,000,000 |
| 2007 | Lahudood (GB) | 4 | Alan Garcia | Kiaran McLaughlin | Shadwell Racing | 2:22.75 | not recorded | $2,000,000 |
| 2006 | Ouija Board (GB) | 5 | Frankie Dettori | Ed Dunlop | Lord Derby | 2:14.55 | not recorded | $2,000,000 |
| 2005 | Intercontinental (GB) | 5 | Rafael Bejarano | Robert J. Frankel | Juddmonte Farms | 2:02.34 | not recorded | $2,000,000 |
| 2004 | Ouija Board (GB) | 3 | Kieren Fallon | Ed Dunlop | Lord Derby | 2:18.25 | not recorded | $1,000,000 |
| 2003 | Islington (IRE) | 4 | Kieren Fallon | Sir Michael Stoute | Ballymacoll Stud | 1:59.13 | not recorded | $1,000,000 |
| 2002 | Starine (FR) | 5 | John R. Velazquez | Robert J. Frankel | Robert J. Frankel | 2:03.57 | not recorded | $1,000,000 |
| 2001 | Banks Hill (GB) | 3 | Olivier Peslier | André Fabre | Juddmonte Farms | 2:00.36 | not recorded | $1,000,000 |
| 2000 | Perfect Sting | 4 | Jerry Bailey | Joe Orseno | Stronach Stables | 2:13.07 | not recorded | $1,000,000 |
| 1999 | Soaring Softly | 4 | Jerry Bailey | James J. Toner | Phillips Racing Partnership | 2:13.89 | not recorded | $1,000,000 |
A blank in the source table stays blank here. Where a year's venue is not in the race's own table it is filled from the championship's host site for that year, which is one track per year, and only for the years that host list covers.